2024 3M Open prize money payouts for each PGA Tour player at TPC Twin Cities
Seven years was a long wait, but it paid off in multiple ways for Jhonattan Vegas.
He captured the 2024 3M Open on Sunday, making birdie on the final hole to top Max Greyserman by a shot at TPC Twin Cities in Blaine, Minnesota.
It’s Vegas’ first win since the 2017 RBC Canadian Open and he’ll pocket the $1,458,000 winner’s check that goes with the 3M trophy.
All is not lost for Greyserman, however, as the runner-up finish is the best of his Tour career (23 starts) and he will take home $882,900.
Here’s a closer look at how much each player made at the 2024 3M Open from a purse of $8.1 million.
Position Player Score Earnings
1 Jhonattan Vegas -17 $1,458,000
2 Max Greyserman -16 $882,900
T3 Maverick McNealy -15 $477,900
T3 Matt Kuchar -15 $477,900
5 Taylor Pendrith -14 $332,100
T6 Kurt Kitayama -13 $273,375
T6 Patrick Fishburn -13 $273,375
T6 Sahith Theegala -13 $273,375
T9 K.H. Lee -12 $228,825
T9 J.J. Spaun -12 $228,825
T9 Matt NeSmith -12 $228,825
T12 Cameron Champ -11 $151,297
T12 Henrik Norlander -11 $151,297
T12 Tony Finau -11 $151,297
T12 Taylor Moore -11 $151,297
T12 Matti Schmid -11 $151,297
T12 Sam Burns -11 $151,297
T12 Alex Smalley -11 $151,297
T19 Andrew Putnam -10 $99,549
T19 Mackenzie Hughes -10 $99,549
T19 Justin Suh -10 $99,549
T19 Jacob Bridgeman -10 $99,549
T19 Cam Davis -10 $99,549
T24 David Skinns -9 $61,695
T24 Trace Crowe -9 $61,695
T24 Harry Hall -9 $61,695
T24 Doug Ghim -9 $61,695
T24 Emiliano Grillo -9 $61,695
T24 Andrew Novak -9 $61,695
T24 Ben Kohles -9 $61,695
T24 Chad Ramey -9 $61,695
T24 Matt Wallace -9 $61,695
T33 Kevin Kisner -8 $45,178
T33 Justin Lower -8 $45,178
T33 Brice Garnett -8 $45,178
T33 Kelly Kraft -8 $45,178
T37 Joseph Bramlett -7 $35,325
T37 Scott Piercy -7 $35,325
T37 Gary Woodland -7 $35,325
T37 Neal Shipley -7 $35,325
T37 Patrick Rodgers -7 $35,325
T37 Seamus Power -7 $35,325
T37 Adam Svensson -7 $35,325
T44 Joe Highsmith -6 $27,945
T44 Lanto Griffin -6 $27,945
T46 Davis Riley -5 $22,067
T46 Keith Mitchell -5 $22,067
T46 MJ Daffue -5 $22,067
T46 Nick Hardy -5 $22,067
T46 Keegan Bradley -5 $22,067
T46 Robert Streb -5 $22,067
T46 Stewart Cink -5 $22,067
T53 Dylan Wu -4 $18,981
T53 Austin Smotherman -4 $18,981
T53 Zach Johnson -4 $18,981
T53 Tyler Duncan -4 $18,981
T53 Ben Silverman -4 $18,981
T53 Aaron Baddeley -4 $18,981
T59 Charley Hoffman -3 $18,063
T59 Hayden Springer -3 $18,063
T59 Adam Schenk -3 $18,063
T59 Chris Gotterup -3 $18,063
T59 Mac Meissner -3 $18,063
T64 Sam Stevens -2 $17,415
T64 Kevin Streelman -2 $17,415
T64 Akshay Bhatia -2 $17,415
T67 Wesley Bryan -1 $16,848
T67 Robby Shelton -1 $16,848
T67 Rico Hoey -1 $16,848
T67 Kevin Chappell -1 $16,848
71 Carson Young 1 $16,443
72 Pierceson Coody 2 $16,281
T73 Kevin Yu 4 $16,038
T73 Cody Gribble 4 $16,038
Check out the best equipment you can buy: Best drivers for 2024 | Best irons for 2024 | Best putters for 2024 | Best golf balls for 2024